Latency

mike09

OSNN Senior Addict
Joined
30 Aug 2002
Messages
531
how do i determine my latency. i made this tracert file but dont knwo how to read it. i wasnt d/l'in anything while i was doing it hope that doesnt affect it.
 
how can i determin my latency because i want to make a custom cablenut setting and i need my latency.
 
Well the latency is measured to a server, so you don't have a latency number just like that. It's different to different servers at different times. But your trace give times between 66ms and 130ms basically (some differences). I'd input 100ms or something depending on what latency it wants. 66ms if it's to the nearest gateway.

66ms is pretty high btw...

Code:
  1     1 ms     1 ms     1 ms  192.168.0.1
  2     8 ms     9 ms     9 ms  62-5-8-1.bb.telenordia.se [62.5.8.1]
  3    10 ms     9 ms     9 ms  192.168.4.1
  4    14 ms    13 ms    15 ms  172.20.0.57
  5    16 ms    14 ms    14 ms  62-127-78-38.telenor.se [62.127.78.38]
  6    13 ms    17 ms    15 ms  62-5-10-129.bb.telenordia.se [62.5.10.129]
  7    18 ms    17 ms    12 ms  62-5-10-2.bb.telenordia.se [62.5.10.2]
  8    17 ms    13 ms    19 ms  62-5-10-1.bb.telenordia.se [62.5.10.1]
  9    18 ms    19 ms    20 ms  194.213.69.53
 10    11 ms    16 ms    22 ms  t2a4-p8-0.se-sto.concert.net [166.49.152.133]
 11    21 ms    18 ms    24 ms  t2c2-ge6-0.se-sto.concert.net [166.49.194.12]
 12    59 ms    63 ms    59 ms  aps189-se-sto.uk-lon2.concert.net [166.49.208.189]
 13    58 ms    62 ms    54 ms  t2c1-ge5-0.uk-lon1.concert.net [166.49.208.6]
 14    59 ms    64 ms    66 ms  ge3-0.pr1.lhr1.uk.mfnx.net [195.66.224.76]
 15    56 ms    57 ms    57 ms  pos8-0.mpr2.lhr1.uk.above.net [208.184.231.73]
 16    59 ms    56 ms    59 ms  so-4-1-0.cr2.lhr3.uk.mfnx.net [208.185.156.2]
--- Atlantic ocean jump here (UK->US) ---
 17   127 ms   127 ms   125 ms  so-7-0-0.cr2.lga1.us.above.net [64.125.31.182]
 18   138 ms   137 ms   135 ms  so-0-0-0.cr2.lga2.us.mfnx.net [208.184.232.198]
 19   137 ms   133 ms   131 ms  so-0-0-0.cr1.lga2.us.mfnx.net [208.185.0.246]
 20   151 ms   159 ms   157 ms  pos0-0.er1.atl4.us.mfnx.net [208.184.232.165]
 21   157 ms   158 ms   156 ms  so-3-0-0.mpr1.iah1.us.above.net [64.125.31.25]
 22   159 ms   155 ms   155 ms  216.200.251.29.ev1.net [216.200.251.29]
 23   162 ms   153 ms   167 ms  207.218.245.39
 24   163 ms   170 ms   167 ms  srv01.ntfs.org [207.44.192.61]

The first one is my router, that's why it's only 1ms.
 

Members online

No members online now.

Latest profile posts

Also Hi EP and people. I found this place again while looking through a oooollllllldddd backup. I have filled over 10TB and was looking at my collection of antiques. Any bids on the 500Mhz Win 95 fix?
Any of the SP crew still out there?
Xie wrote on Electronic Punk's profile.
Impressed you have kept this alive this long EP! So many sites have come and gone. :(

Just did some crude math and I apparently joined almost 18yrs ago, how is that possible???
hello peeps... is been some time since i last came here.
Electronic Punk wrote on Sazar's profile.
Rest in peace my friend, been trying to find you and finally did in the worst way imaginable.

Forum statistics

Threads
62,015
Messages
673,494
Members
5,621
Latest member
naeemsafi
Back